IT Support
Technology improves productivity and enhances the way you do business. Imagine having the expertise of an entire IT Team without the payroll burden! That’s where we come in.
Bespoke strategy based on needs and budget
Rotational technicians
Service Level Agreements
Technology improves productivity and enhances the way you do business. Imagine having the expertise of an entire IT Team without the payroll burden! That’s where we come in.
Our team is made up of an awesome mix of skills and personalities. We combine experience with youth and throw in a bit of character for spice. As a collective, we tick all the boxes and seamlessly become a part of your team.
Our SLA ensures there is little to no downtime for your business. The SLA also gives you a clear roadmap of our responsibilities and redundancy measures.
Unlimited Business Packages | Windows User Machines | Mac User Machines | Server/V-Server | Cloud Instance | Firewall | |||
---|---|---|---|---|---|---|---|---|
Support Packages per Device/User per month | Standard | Pro | Pro Plus | Pro | Pro Plus | Elite | Elite | Elite |
Cost excl. VAT per month | R115.00 | R325.00 | R475.00 | R405.00 | R495.00 | R745.00 | R745.00 | R745.00 |
Device, User, Virtual Instance and Cloud Instance Support | Unlimited remote | Unlimited remote and onsite | Unlimited remote | Unlimited remote and onsite | Unlimited remote and onsite | Unlimited | Unlimited remote and onsite | |
Anti-Virus Scan and Updates | N/A | N/A | ||||||
Software Patch Management | N/A | |||||||
Installations of User Workstations or Notebooks. If Purchased from TechOut | N/A | N/A | N/A | |||||
Mobile Device’s Email and Softphone Configuration | N/A | N/A | N/A | |||||
Virus and Spyware Removal | N/A | N/A | ||||||
Backup Restore – Only if Backup Solution is Provided by TechOut | ||||||||
MANAGEMENT | ||||||||
Monitoring | ||||||||
Alert System | ||||||||
Device Management | N/A | |||||||
Help Desk | ||||||||
Support Time | 8am to 5pm Monday to Friday, Excludes Weekends and Public Holidays | |||||||
Response Time based on Severity Level 1/2/3 | 120mins/240min/NBD | 60mins/120min/ NBD | 30mins/60min/ NBD | 60mins/120min/ NBD | 30mins/60min/ NBD | 30mins/60min/ NBD | 30mins/60min/ NBD | 30mins/60min/ NBD |
Onsite Severity Level 1/2 | 6/8 Hours | 4/6 Hours | 6/8 Hours | 4/6 Hours | 4/6 Hours | 4/6 Hours | 4/6 Hours | |
Technology Roadmap | ||||||||
Eset Endpoint Antivirus for Windows | N/A | N/A | ||||||
Reports | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly |
EXCLUSIONS | ||||||||
Labour on EOL or out of warranty hardware or software | ||||||||
Cloud migration, system migrations or office relocation | ||||||||
Server, UTM, 3CX, AV, CCTV installation or rebuilds | ||||||||
Labour on repeat problem as per T&C | ||||||||
Backup and disaster recovery solutions | ||||||||
Network Infrastructure | ||||||||
Hardware failure replacement | ||||||||
Travel call out – R450.00 ex Vat within 50Km radius of major city centres |
Package with 6 Months Commitment | |||||
---|---|---|---|---|---|
SUPPORT PACKAGES
| Mini | Standard | Large | Max | Max Plus |
Cost ex VAT per month | R4,960.00 | R9,600.00 | R13,920.00 | R17,920.00 | R25,920.00 |
Per an extra hour | R620.00 | R600.00 | R580.00 | R560.00 | R540.00 |
Hours per month | 8 Hours | 16 Hours | 24 Hours | 32 Hours | 48 Hours |
Recommend hours weekly | 2 Hours | 4 Hours | 6 Hours | 8 Hours | 12 Hours |
Recommend company size | up to 15 users | up to 30 users | up to 45 user | up to 60 user | up to 90 users |
User Machines | |||||
Servers | |||||
Network Hardware | |||||
Printing | |||||
Cloud | |||||
Security | |||||
Backup | |||||
Internet | |||||
MANAGEMENT | |||||
Monitoring | |||||
Alert System | |||||
Device Management | |||||
Help Desk | |||||
Response Time based on Severity Level 1/2/3 | 60mins/120min/NBD | 60mins/120min/NBD | 60mins/120min/NBD | 60mins/120min/NBD | 60mins/120min/NBD |
Onsite Severity Level 1/2 | 6/8 Hours | 6/8 Hours | 6/8 Hours | 6/8 Hours | 6/8 Hours |
Technology Roadmap | |||||
Reports | Monthly | Monthly | Monthly | Monthly | Monthly |
EXCLUSIONS | |||||
After hours and public holidays | |||||
Travel call out – R350.00 ex Vat within 50Km radius of major city centres |
Once Off Package Valid For 1 Month | |||
---|---|---|---|
SUPPORT PACKAGES
| Mini | Standard | Large |
Cost ex VAT | R625.00 | R2,480.00 | R4,880.00 |
Hours per month | 1 Hour | 4 Hours | 8 Hours |
User Machines | |||
Servers | |||
Network Hardware | |||
Printing | |||
Cloud | |||
Security | |||
Backup | |||
Internet | |||
MANAGEMENT | |||
Monitoring | |||
Alert System | |||
Device Management | |||
Help Desk | |||
Response Time based on Severity Level 1/2/3 | 60mins/120min/NBD | 60mins/120min/NBD | 60mins/120min/NBD |
Onsite Severity Level 1/2 | 6/8 Hours | 6/8 Hours | 6/8 Hours |
Technology Roadmap | |||
Reports | Monthly | Monthly | Monthly |
EXCLUSIONS | |||
After hours and public holidays | |||
Travel call out – R350.00 ex Vat within 50Km radius of major city centres |
For more information on our services and solutions, please drop us an email and we will revert at the earliest
Copyright © 2019. All Rights Reserved.
Website design and hosting by The Business City